The Agent is a true heritage board for Rome. Built with the ride-anything sensibilities of Fusion Camber, a lively and responsive flex profile and now upgraded with our Double Kick in the nose and tail for locked in presses and riding out of sketchy landings. This true twin is built around the idea that responsive boards make everyone a better rider.
F
TRUE TWIN
Boards built with fully symmetrical spec: sidecuts, flex patterns, camber profiles and nose and tail lengths.
DOUBLE KICK
Double Kick is an aggressive, two-part rise in the board's nose and/or tail, built for increased pressability and better landings.
BAMBOO OMEGA HOTRODS
A single bamboo HotRod in the board’s nose and tail; pressable yet poppy. Made of carbon, Omegas act as housing built around the HotRods and are designed to provide additonal power and responsiveness.
BIAX GLASS
Fiberglass with two different axes, built to be more torsionally playful and flexible.
POP CORE
Our most versatile and durable core, built with alternating strips of 20mm strips of poplar and 20mm strips of paulownia.
SINTERSTRONG BASE
The new go-to, this hardworking base is easy to fix with great wax retention. A low maintenance daily driver for riders of all ability levels.
S
Length (cm) | 148 | 151 | 154 | 155W | 157 | 158W | 160 | 161W |
Contact Length (cm) | 106.6 | 109.4 | 112.1 | 113.0 | 114.9 | 115.8 | 117.6 | 118.6 |
Effective Edge (cm) | 113.6 | 116.4 | 119.1 | 120.0 | 121.9 | 122.8 | 124.6 | 125.6 |
Waist Width (cm) | 24.9 | 25.1 | 25.2 | 26.3 | 25.4 | 26.5 | 25.6 | 26.6 |
Sidecut Radius (m) | 7.62 | 7.8 | 7.98 | 8.04 | 8.16 | 8.22 | 8.34 | 8.4 |
Setback (cm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Inserts | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 |
Min/Max Stance (in) | 18.4-23.1 | 18.4-23.1 | 19.4-24.1 | 19.4-24.1 | 19.4-24.1 | 20.4-25.2 | 20.4-25.2 | 20.4-25.2 |
Min/Max Stance (cm) | 46.8-58.8 | 46.8-58.8 | 49.3-61.3 | 49.3-61.3 | 49.3-61.3 | 51.9-63.9 | 51.9-63.9 | 51.9-63.9 |
Weight Recommendation (Lbs) | 111-155 | 123-167 | 134-178 | 154-198 | 147-191 | 167-211 | 161-205 | 180-224 |
Weight Recommendation (Kg) | 50.5-70.5 | 56.0-76.0 | 61.0-81.0 | 70.0-90.0 | 67.0-87.0 | 76.0-96.0 | 73.0-93.0 | 82.0-102.0 |
Boot Size (us/uk) | 8-11 / 7-10 | 8-12 / 7-11 | 8-12 / 7-11 | 8-12 / 7-11 | 9-12 / 8-11 | 9-13 / 8-12 | 9-13 / 8-12 | 10-14 / 9-13 |
Boot Size (eu/cm) | 41-45 / 26.0-29.0 | 42-46 / 26.5-29.5 | 42-46 / 26.5-29.5 | 42-46 / 26.5-29.5 | 42-47 / 27.0-30.0 | 43-48 / 27.5-30.5 | 43-48 / 27.5-30.5 | 44-48 / 28.0-31.0 |
Rome Agent Snowboard